Winning Numbers

Please note that every effort has been made to ensure that the numbers posted here are accurate; however, in the event of an error, the winning numbers, prizes and winners in the official record of the lottery shall be controlling.

If your DRAWING ENTRY NUMBER is listed below, you will receive an email if you registered that ticket on this site. If you have not registered your DRAWING ENTRY NUMBER, please contact the CT Lottery at 860-713-2700. Failure to contact the CT Lottery by the established deadline will result in forfeiture of prize (see official rules for details)

Registering a ticket does not establish ownership of the ticket. If selected, a prizewinner MUST timely present his or her original Award Ticket to the CT Lottery to claim his or her Prize Package.


Official Drawing Results for 9/28/2017

All 25 Powerball Power Cruises have been claimed. Please see below for the list of Winning Numbers.


PRIZE TIER DESCRIPTION RANK TICKET ENTRY NUMBER WINNER STATUS
1 Western Caribbean Cruise Prize Package 57 40061 Rebecca Tucker CLAIMED
1 Western Caribbean Cruise Prize Package 69 14472 Rocco Guerrera CLAIMED
1 Western Caribbean Cruise Prize Package 70 87689 John Farrell CLAIMED
1 Western Caribbean Cruise Prize Package 86 173219 Nicole Rogers CLAIMED
1 Western Caribbean Cruise Prize Package 107 95950 Jessica Olenski CLAIMED
1 Western Caribbean Cruise Prize Package 141 192784 Dennis Juhasz CLAIMED
1 Western Caribbean Cruise Prize Package 1 59393 Jamie Sheldon CLAIMED
1 Western Caribbean Cruise Prize Package 3 121858 Mary Graham CLAIMED
1 Western Caribbean Cruise Prize Package 4 26116 Walter Nelson CLAIMED
1 Western Caribbean Cruise Prize Package 5 109062 Rodolfo Ocampo CLAIMED
1 Western Caribbean Cruise Prize Package 10 182284 Roger Deojay Jr. CLAIMED
1 Western Caribbean Cruise Prize Package 11 170514 Tom Miller CLAIMED
1 Western Caribbean Cruise Prize Package 12 78352 Carolyn Duell CLAIMED
1 Western Caribbean Cruise Prize Package 20 174110 Eric Perro CLAIMED
1 Western Caribbean Cruise Prize Package 23 34849 Grace Myers CLAIMED
1 Western Caribbean Cruise Prize Package 24 6697 Scott Doyle CLAIMED
1 Western Caribbean Cruise Prize Package 25 181288 Gerald Siegal CLAIMED
1 Western Caribbean Cruise Prize Package ALT2 160302 LuAnn Turiano CLAIMED
1 Western Caribbean Cruise Prize Package ALT5 70707 Andy Taylor CLAIMED
1 Western Caribbean Cruise Prize Package ALT6 107058 Susan Voorhis CLAIMED
1 Western Caribbean Cruise Prize Package ALT11 146487 Griffin Cagney CLAIMED
1 Western Caribbean Cruise Prize Package ALT12 166452 Cindy Anderson CLAIMED
1 Western Caribbean Cruise Prize Package ALT15 196149 Peter Vita CLAIMED
1 Western Caribbean Cruise Prize Package ALT25 57927 Jean Carpenter CLAIMED
1 Western Caribbean Cruise Prize Package ALT26 150090 Todd Sargent CLAIMED

The following Winning Entry Tickets were not verified by Thursday, December 14th at 4:30PM EST and have been DISQUALIFIED. See official rules for details.

PRIZE TIER PRIZE TIER DESCRIPTION RANK TICKET ENTRY NU FIRST LAST
2 ALTERNATE 32 197719
2 ALTERNATE 33 19028
2 ALTERNATE 34 80984
2 ALTERNATE 35 89176
2 ALTERNATE 36 116827
2 ALTERNATE 37 143960
2 ALTERNATE 38 5726
2 ALTERNATE 39 157789
2 ALTERNATE 40 113758
2 ALTERNATE 41 191079
2 ALTERNATE 42 74852
2 ALTERNATE 43 114278
2 ALTERNATE 44 69739
2 ALTERNATE 45 92779
2 ALTERNATE 46 109675
2 ALTERNATE 47 14958
2 ALTERNATE 48 192114
2 ALTERNATE 49 188531
2 ALTERNATE 50 144502
2 ALTERNATE 51 629
2 ALTERNATE 52 53878
2 ALTERNATE 53 123513
2 ALTERNATE 54 160376
2 ALTERNATE 55 27771
2 ALTERNATE 56 197247
2 ALTERNATE 57 40061
2 ALTERNATE 58 111740
2 ALTERNATE 59 153730
2 ALTERNATE 60 42626
2 ALTERNATE 61 116866
2 ALTERNATE 62 63107
2 ALTERNATE 63 124037
2 ALTERNATE 64 96900
2 ALTERNATE 65 188036
2 ALTERNATE 66 101510
2 ALTERNATE 67 22151
2 ALTERNATE 68 109193
2 ALTERNATE 69 14472
2 ALTERNATE 70 87689
2 ALTERNATE 71 50318
2 ALTERNATE 72 131725
2 ALTERNATE 73 101523
2 ALTERNATE 74 169617
2 ALTERNATE 75 76437
2 ALTERNATE 76 190613
2 ALTERNATE 77 122009
2 ALTERNATE 78 104600
2 ALTERNATE 79 148632
2 ALTERNATE 80 61595
2 ALTERNATE 81 157854
2 ALTERNATE 82 27292
2 ALTERNATE 83 31388
2 ALTERNATE 84 58529
2 ALTERNATE 85 165539
2 ALTERNATE 86 173219
2 ALTERNATE 87 115875
2 ALTERNATE 88 34980
2 ALTERNATE 89 34987
2 ALTERNATE 90 182446
2 ALTERNATE 91 37549
2 ALTERNATE 92 174770
2 ALTERNATE 93 161970
2 ALTERNATE 94 34481
2 ALTERNATE 95 168112
2 ALTERNATE 96 44725
2 ALTERNATE 97 91830
2 ALTERNATE 98 168122
2 ALTERNATE 99 151737
2 ALTERNATE 100 152770
2 ALTERNATE 101 139459
2 ALTERNATE 102 118473
2 ALTERNATE 103 77512
2 ALTERNATE 104 93386
2 ALTERNATE 105 45260
2 ALTERNATE 106 91342
2 ALTERNATE 107 95950
2 ALTERNATE 108 162515
2 ALTERNATE 109 20178
2 ALTERNATE 110 184017
2 ALTERNATE 111 30419
2 ALTERNATE 112 153302
2 ALTERNATE 113 173783
2 ALTERNATE 114 167637
2 ALTERNATE 115 158425
2 ALTERNATE 116 168670
2 ALTERNATE 117 178398
2 ALTERNATE 118 193251
2 ALTERNATE 119 56033
2 ALTERNATE 120 143072
2 ALTERNATE 121 154344
2 ALTERNATE 122 124149
2 ALTERNATE 123 66292
2 ALTERNATE 124 54517
2 ALTERNATE 125 100084
2 ALTERNATE 126 170228
2 ALTERNATE 127 113400
2 ALTERNATE 128 193272
2 ALTERNATE 129 68860
2 ALTERNATE 130 151807
2 ALTERNATE 131 81660
2 ALTERNATE 132 123646
2 ALTERNATE 133 87298
2 ALTERNATE 134 123140
2 ALTERNATE 135 6406
2 ALTERNATE 136 160520
2 ALTERNATE 137 28426
2 ALTERNATE 138 109327
2 ALTERNATE 139 73999
2 ALTERNATE 140 170771
2 ALTERNATE 141 192784
2 ALTERNATE 142 160017
2 ALTERNATE 143 146198
2 ALTERNATE 144 26901
2 ALTERNATE 145 27928
2 ALTERNATE 146 44313
2 ALTERNATE 147 82200
2 ALTERNATE 148 141086
2 ALTERNATE 149 103198
2 ALTERNATE 150 93984
2 ALTERNATE 151 169254
2 ALTERNATE 152 132391
2 ALTERNATE 153 147748
2 ALTERNATE 154 189732
2 ALTERNATE 155 127271
2 ALTERNATE 156 8998
2 ALTERNATE 157 12075
2 ALTERNATE 158 143663
2 ALTERNATE 159 94511
2 ALTERNATE 160 45358
2 ALTERNATE 161 103726
2 ALTERNATE 162 70961
2 ALTERNATE 163 124210
2 ALTERNATE 164 198454
2 ALTERNATE 165 27957
2 ALTERNATE 166 150839
2 ALTERNATE 167 116535
2 ALTERNATE 168 144692
2 ALTERNATE 169 71480
2 ALTERNATE 170 18745
2 ALTERNATE 171 89400
2 ALTERNATE 172 68923
2 ALTERNATE 173 119099
2 ALTERNATE 174 141624
2 ALTERNATE 175 160056
2 ALTERNATE 176 165694
2 ALTERNATE 177 182591
2 ALTERNATE 178 161596
2 ALTERNATE 179 171330
2 ALTERNATE 180 165699
2 ALTERNATE 181 51525
2 ALTERNATE 182 76102
2 ALTERNATE 183 126790
2 ALTERNATE 184 142154
2 ALTERNATE 185 86344
2 ALTERNATE 186 65355
2 ALTERNATE 187 74570
2 ALTERNATE 188 46927
2 ALTERNATE 189 3927
2 ALTERNATE 190 105817
2 ALTERNATE 191 122713
2 ALTERNATE 192 164185
2 ALTERNATE 193 184153
2 ALTERNATE 194 166751
2 ALTERNATE 195 17246
2 ALTERNATE 196 80734
2 ALTERNATE 197 88926
2 ALTERNATE 198 174947
2 ALTERNATE 199 54113
2 ALTERNATE 200 53089
2 ALTERNATE 201 135521
2 ALTERNATE 202 73570
2 ALTERNATE 203 149349
2 ALTERNATE 204 122726
2 ALTERNATE 205 192363
2 ALTERNATE 206 71528
2 ALTERNATE 207 76136
2 ALTERNATE 208 146281
2 ALTERNATE 209 189804
2 ALTERNATE 210 93551
2 ALTERNATE 211 52079
2 ALTERNATE 212 10608
2 ALTERNATE 213 148850
2 ALTERNATE 214 100725
2 ALTERNATE 215 92532
2 ALTERNATE 216 109945
2 ALTERNATE 217 92025
2 ALTERNATE 218 78714
2 ALTERNATE 219 70525
2 ALTERNATE 220 50045
2 ALTERNATE 221 16766
2 ALTERNATE 222 97150
2 ALTERNATE 223 31615
2 ALTERNATE 224 177533
2 ALTERNATE 225 53632
2 ALTERNATE 226 162176
2 ALTERNATE 227 53124
2 ALTERNATE 228 58244
2 ALTERNATE 229 147844
2 ALTERNATE 230 76678
2 ALTERNATE 231 126345
2 ALTERNATE 232 101771
2 ALTERNATE 233 165257
2 ALTERNATE 234 87439
2 ALTERNATE 235 153485
2 ALTERNATE 236 89489
2 ALTERNATE 237 130962
2 ALTERNATE 238 45971
2 ALTERNATE 239 97173
2 ALTERNATE 240 12180
2 ALTERNATE 241 175511
2 ALTERNATE 242 85399
2 ALTERNATE 243 169371
2 ALTERNATE 244 119709
2 ALTERNATE 245 79772
2 ALTERNATE 246 151456
2 ALTERNATE 247 32167
2 ALTERNATE 248 93610
2 ALTERNATE 249 60336
2 ALTERNATE 250 76720
2 ALTERNATE 251 150963
2 ALTERNATE 252 166323
2 ALTERNATE 253 188848
2 ALTERNATE 254 169911
2 ALTERNATE 255 103862
2 ALTERNATE 256 125878
2 ALTERNATE 257 127926
2 ALTERNATE 258 32184
2 ALTERNATE 259 140217
2 ALTERNATE 260 85946
2 ALTERNATE 261 178110
2 ALTERNATE 262 46529
2 ALTERNATE 263 18369
2 ALTERNATE 264 28610
2 ALTERNATE 265 3522
2 ALTERNATE 266 144833
2 ALTERNATE 267 51140
2 ALTERNATE 268 69063
2 ALTERNATE 269 39367
2 ALTERNATE 270 76742
2 ALTERNATE 271 83400
2 ALTERNATE 272 15306
2 ALTERNATE 273 70603
2 ALTERNATE 274 193487
2 ALTERNATE 275 23501
2 ALTERNATE 276 22990
2 ALTERNATE 277 130511
2 ALTERNATE 278 68558
2 ALTERNATE 279 77774
2 ALTERNATE 280 112081
2 ALTERNATE 281 67541
2 ALTERNATE 282 169943
2 ALTERNATE 283 120793
2 ALTERNATE 284 66523
2 ALTERNATE 285 108507
2 ALTERNATE 286 100830
2 ALTERNATE 287 163297
2 ALTERNATE 288 133093
2 ALTERNATE 289 159205
2 ALTERNATE 290 40939
2 ALTERNATE 291 117229
2 ALTERNATE 292 54253
2 ALTERNATE 293 98289
2 ALTERNATE 294 185840
2 ALTERNATE 295 10739
2 ALTERNATE 296 184310
2 ALTERNATE 297 139767
2 ALTERNATE 298 141307
2 ALTERNATE 299 22525
2 ALTERNATE 300 1534

The following Winning Entry Tickets were not verified by Tuesday, December 5th at 4:30PM EST and have been DISQUALIFIED. See official rules for details.

PRIZE TIER PRIZE TIER DESCRIPTION RANK TICKET ENTRY NU FIRST LAST
2 ALTERNATE 24 135239    
2 ALTERNATE 27 141387    
2 ALTERNATE 28 3662    
2 ALTERNATE 29 54864    
2 ALTERNATE 30 27728    
2 ALTERNATE 31 23635    

The following Winning Entry Tickets were not verified by Thursday, November 16th at 4:30PM EST and have been DISQUALIFIED. See official rules for details.

PRIZE TIER PRIZE TIER DESCRIPTION RANK TICKET ENTRY NU FIRST LAST
2 ALTERNATE 16 118840    
2 ALTERNATE 17 53306 John Gehr
2 ALTERNATE 18 16443    
2 ALTERNATE 19 140350    
2 ALTERNATE 20 106559    
2 ALTERNATE 21 127040    
2 ALTERNATE 22 58434    
2 ALTERNATE 23 34883    

The following Winning Entry Tickets were not verified by Tuesday, October 31st at 4:30PM EST and have been DISQUALIFIED. See official rules for details.

PRIZE TIER PRIZE TIER DESCRIPTION RANK TICKET ENTRY NU FIRST LAST
2 ALTERNATE 1 76843    
2 ALTERNATE 3 38445    
2 ALTERNATE 4 67119    
2 ALTERNATE 7 185393    
2 ALTERNATE 8 133681    
2 ALTERNATE 9 112178    
2 ALTERNATE 10 115765    
2 ALTERNATE 13 181812    
2 ALTERNATE 14 72758    

The following Winning Entry Tickets were not verified by Friday, October 13th at 4:30PM EST and have been DISQUALIFIED. See official rules for details.

PRIZE TIER PRIZE TIER DESCRIPTION RANK TICKET ENTRY NU FIRST LAST
1 Western Caribbean Cruise Prize Package 2 170499    
1 Western Caribbean Cruise Prize Package 6 110601    
1 Western Caribbean Cruise Prize Package 7 40971    
1 Western Caribbean Cruise Prize Package 8 62477    
1 Western Caribbean Cruise Prize Package 9 112655    
1 Western Caribbean Cruise Prize Package 13 133139    
1 Western Caribbean Cruise Prize Package 14 62999    
1 Western Caribbean Cruise Prize Package 15 166427    
1 Western Caribbean Cruise Prize Package 16 42011    
1 Western Caribbean Cruise Prize Package 17 75802    
1 Western Caribbean Cruise Prize Package 18 153118    
1 Western Caribbean Cruise Prize Package 19 48156    
1 Western Caribbean Cruise Prize Package 21 185375    
1 Western Caribbean Cruise Prize Package 22 41503